government = tribal_despotism
aristocracy_plutocracy = -5
centralization_decentralization = 5
innovative_narrowminded = 1
mercantilism_freetrade = -5
offensive_defensive = 0
land_naval = -5
quality_quantity = 2
serfdom_freesubjects = -5
technology_group = african
religion = sunni
primary_culture = mali
capital = 1157	# Gatiga, Gazargamu


#Sultans
1451.1.1 = {
	monarch = {
		name = "Ahmad Dunama IV"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1455.1.1 = {
	monarch = {
		name = "Muhammad II"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1456.1.1 = {
	monarch = {
		name = "Amir"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1456.5.1 = {
	monarch = {
		name = "Muhammad III"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1456.9.1 = {
	monarch = {
		name = "Ghaji"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1461.1.1 = {
	monarch = {
		name = "'Uthman"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1466.1.1 = {
	monarch = {
		name = "'Umar"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1467.1.1 = {
	monarch = {
		name = "Muhammad IV"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1472.1.1 = {
	monarch = {
		name = "'Ali I Ghaji"
		DIP = 7
		ADM = 7
		MIL = 8
	}
}
1505.3.29 = {
	monarch = {
		name = "Idris II Katakarmaba"
		DIP = 6
		ADM = 6
		MIL = 5
	}
}
1526.1.1 = {
	monarch = {
		name = "Muhammad V Aminami"
		DIP = 5
		ADM = 8
		MIL = 7
	}
}
1545.1.1 = {
	monarch = {
		name = "'Ali II Zainami"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1546.1.1 = {
	monarch = {
		name = "Dunama VI Ngumaramma"
		DIP = 6
		ADM = 6
		MIL = 6
	}
}
1564.1.1 = {
	monarch = {
		name = "'Abd Allah IV"
		DIP = 6
		ADM = 6
		MIL = 5
	}
}
1572.1.1 = {
	monarch = {
		name = "Idris III Aluma Amsani"
		DIP = 7
		ADM = 8
		MIL = 9
	}
}
1603.1.1 = {
	monarch = {
		name = "Muhammad VI Bukalmarami"
		DIP = 7
		ADM = 7
		MIL = 5
	}
}
1618.1.1 = {
	monarch = {
		name = "Ibrahim III"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1625.1.1 = {
	monarch = {
		name = "'Umar III"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1645.1.1 = {
	monarch = {
		name = "'Ali III"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1685.1.1 = {
	monarch = {
		name = "Idris IV"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1704.1.1 = {
	monarch = {
		name = "Dunama VII"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1723.1.1 = {
	monarch = {
		name = "Hamdan"
		DIP = 5
		ADM = 5
		MIL = 5
	}
}
1737.1.1 = {
	monarch = {
		name = "Muhammad VII Erghamma"
		DIP = 5
		ADM = 3
		MIL = 5
	}
}
1752.1.1 = {
	monarch = {
		name = "Dunama VIII Ghana"
		DIP = 5
		ADM = 4
		MIL = 5
	}
}
1755.1.1 = {
	monarch = {
		name = "'Ali IV Ajimi"
		DIP = 4
		ADM = 3
		MIL = 3
	}
}

1793.1.1 = {
	monarch = {
		name = "Ahmad"
		DIP = 4
		ADM = 5
		MIL = 3
	}
}

1793.1.1 = {
	monarch = {
		name = "'Ahmad `Alimi"
		DIP = 4
		ADM = 3
		MIL = 3
	}
}

1808.3.1 = {
	monarch = {
		name = "Dunama VIII"
		DIP = 4
		ADM = 3
		MIL = 3
	}
}

1810.1.1 = {
	monarch = {
		name = "Muhammad VIII"
		DIP = 4
		ADM = 3
		MIL = 3
	}
}

1813.1.1 = {
	monarch = {
		name = "Dunama VIII" #2nd time
		DIP = 4
		ADM = 3
		MIL = 3
	}
}

1820.1.1 = {
	monarch = {
		name = "Ibrahim V"
		DIP = 4
		ADM = 3
		MIL = 3
	}
}
